Showing 1–24 of 34 results
Continental CDVS280 Gas Stove – Black (NACDVS280-1NEA)
| Weight | 145 lbs |
|---|---|
| Dimensions | 25 × 29 × 33 in |
| Brand | Continental |
| BTU | 30000 |
| Color | Black |
| Country of Brand | Canada |
| Country of Origin | Canada |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Product Height (cm) | 67.9 |
| Product Height (in) | 26.8 |
| Product Length (cm) | 47 |
| Product Length (in) | 18.5 |
| Product Weight (kg) | 55 |
| Product Weight (lb) | 121.3 |
| Product Width (cm) | 57.2 |
| Product Width (in) | 22.5 |
| Shape | Square |
| Shipping Height (cm) | 83.8 |
| Shipping Height (in) | 33 |
| Shipping Length (cm) | 63.5 |
| Shipping Length (in) | 25 |
| Shipping Weight (kg) | 65.8 |
| Shipping Weight (lb) | 145 |
| Shipping Width (cm) | 73.7 |
| Shipping Width (in) | 29 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 23-inch |
Continental CDVS500 Elite Natural Gas Stove – Black (NACDVS500N-2)
| Weight | 195 lbs |
|---|---|
| Dimensions | 28 × 35 × 41 in |
| Brand | Continental |
| BTU | 40000 |
| Color | Black |
| Country of Brand | Canada |
| Country of Origin | Canada |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 88.3 |
| Product Height (in) | 34.8 |
| Product Length (cm) | 54.6 |
| Product Length (in) | 21.5 |
| Product Weight (kg) | 77.1 |
| Product Weight (lb) | 170 |
| Product Width (cm) | 72.4 |
| Product Width (in) | 28.5 |
| Shape | Square |
| Shipping Height (cm) | 104.1 |
| Shipping Height (in) | 41 |
| Shipping Length (cm) | 71.1 |
| Shipping Length (in) | 28 |
| Shipping Weight (kg) | 88.5 |
| Shipping Weight (lb) | 195 |
| Shipping Width (cm) | 88.9 |
| Shipping Width (in) | 35 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 29-inch |
Continental CDVS500 Natural Gas Stove – Black (NACDVS500N-1NEA)
| Weight | 234 lbs |
|---|---|
| Dimensions | 30 × 34 × 36 in |
| Brand | Continental |
| BTU | 440000 |
| Color | Black |
| Country of Brand | Canada |
| Country of Origin | Canada |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 78.1 |
| Product Height (in) | 30.8 |
| Product Length (cm) | 54.9 |
| Product Length (in) | 21.6 |
| Product Weight (kg) | 88.5 |
| Product Weight (lb) | 195 |
| Product Width (cm) | 71.8 |
| Product Width (in) | 28.3 |
| Shape | Square |
| Shipping Height (cm) | 91.4 |
| Shipping Height (in) | 36 |
| Shipping Length (cm) | 76.2 |
| Shipping Length (in) | 30 |
| Shipping Weight (kg) | 106.1 |
| Shipping Weight (lb) | 234 |
| Shipping Width (cm) | 86.4 |
| Shipping Width (in) | 34 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 29-inch |
Continental CDVS600 Gas Stove – Black (NACDVS600-1NA)
| Weight | 239 lbs |
|---|---|
| Dimensions | 27 × 34 × 37 in |
| Brand | Continental |
| BTU | 35000 |
| Color | Black |
| Country of Brand | Canada |
| Country of Origin | Canada |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 77.5 |
| Product Height (in) | 30.5 |
| Product Length (cm) | 49.5 |
| Product Length (in) | 19.5 |
| Product Weight (kg) | 93 |
| Product Weight (lb) | 205 |
| Product Width (cm) | 68.6 |
| Product Width (in) | 27 |
| Shape | Square |
| Shipping Height (cm) | 94 |
| Shipping Height (in) | 37 |
| Shipping Length (cm) | 68.6 |
| Shipping Length (in) | 27 |
| Shipping Weight (kg) | 108.4 |
| Shipping Weight (lb) | 239 |
| Shipping Width (cm) | 86.4 |
| Shipping Width (in) | 34 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 27-inch |
Jotul GF160 DV IPI Natural Gas Stove – Black (351460)
| Weight | 285 lbs |
|---|---|
| Dimensions | 24 × 24 × 42 in |
| Brand | Jotul |
| BTU | 24000 |
| Color | Black |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | 3-Sided |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 90.2 |
| Product Height (in) | 35.5 |
| Product Length (cm) | 45.1 |
| Product Length (in) | 17.8 |
| Product Weight (kg) | 117.9 |
| Product Weight (lb) | 260 |
| Product Width (cm) | 45.1 |
| Product Width (in) | 17.8 |
| Shape | Square |
| Shipping Height (cm) | 106.7 |
| Shipping Height (in) | 42 |
| Shipping Length (cm) | 61 |
| Shipping Length (in) | 24 |
| Shipping Weight (kg) | 129.3 |
| Shipping Weight (lb) | 285 |
| Shipping Width (cm) | 61 |
| Shipping Width (in) | 24 |
| Style | Modern |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 18-inch |
Jotul GF160 DV IPI Natural Gas Stove – White (351459)
| Weight | 285 lbs |
|---|---|
| Dimensions | 24 × 24 × 42 in |
| Brand | Jotul |
| BTU | 24000 |
| Color | White |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | 3-Sided |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 90.2 |
| Product Height (in) | 35.5 |
| Product Length (cm) | 45.1 |
| Product Length (in) | 17.8 |
| Product Weight (kg) | 117.9 |
| Product Weight (lb) | 260 |
| Product Width (cm) | 45.1 |
| Product Width (in) | 17.8 |
| Shape | Square |
| Shipping Height (cm) | 106.7 |
| Shipping Height (in) | 42 |
| Shipping Length (cm) | 61 |
| Shipping Length (in) | 24 |
| Shipping Weight (kg) | 129.3 |
| Shipping Weight (lb) | 285 |
| Shipping Width (cm) | 61 |
| Shipping Width (in) | 24 |
| Style | Modern |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 18-inch |
Jotul GF200 DV II MV Lillehammer Natural Gas Stove – Black (351725)
| Weight | 210 lbs |
|---|---|
| Dimensions | 24 × 29 × 32 in |
| Brand | Jotul |
| BTU | 20000 |
| Color | Black |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 63.5 |
| Product Height (in) | 25 |
| Product Length (cm) | 43.8 |
| Product Length (in) | 17.3 |
| Product Weight (kg) | 83.9 |
| Product Weight (lb) | 185 |
| Product Width (cm) | 57.8 |
| Product Width (in) | 22.8 |
| Shape | Square |
| Shipping Height (cm) | 101.6 |
| Shipping Height (in) | 32 |
| Shipping Length (cm) | 71.1 |
| Shipping Length (in) | 24 |
| Shipping Weight (kg) | 129.3 |
| Shipping Weight (lb) | 210 |
| Shipping Width (cm) | 99.1 |
| Shipping Width (in) | 29 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 23-inch |
Jotul GF300 Allagash DV IPI Natural Gas Stove – Black (351630)
| Weight | 225 lbs |
|---|---|
| Dimensions | 24 × 26 × 35 in |
| Brand | Jotul |
| BTU | 26000 |
| Color | Black |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 71.1 |
| Product Height (in) | 28 |
| Product Length (cm) | 44.5 |
| Product Length (in) | 17.5 |
| Product Weight (kg) | 90.7 |
| Product Weight (lb) | 200 |
| Product Width (cm) | 57.2 |
| Product Width (in) | 22.5 |
| Shape | Square |
| Shipping Height (cm) | 88.9 |
| Shipping Height (in) | 35 |
| Shipping Length (cm) | 61 |
| Shipping Length (in) | 24 |
| Shipping Weight (kg) | 102.1 |
| Shipping Weight (lb) | 225 |
| Shipping Width (cm) | 66 |
| Shipping Width (in) | 26 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 23-inch |
Jotul GF300 Allagash DV IPI Natural Gas Stove – Blue Black (351632)
| Weight | 225 lbs |
|---|---|
| Dimensions | 24 × 26 × 35 in |
| Brand | Jotul |
| BTU | 26000 |
| Color | Blue |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 71.1 |
| Product Height (in) | 28 |
| Product Length (cm) | 44.5 |
| Product Length (in) | 17.5 |
| Product Weight (kg) | 90.7 |
| Product Weight (lb) | 200 |
| Product Width (cm) | 57.2 |
| Product Width (in) | 22.5 |
| Shape | Square |
| Shipping Height (cm) | 88.9 |
| Shipping Height (in) | 35 |
| Shipping Length (cm) | 61 |
| Shipping Length (in) | 24 |
| Shipping Weight (kg) | 102.1 |
| Shipping Weight (lb) | 225 |
| Shipping Width (cm) | 66 |
| Shipping Width (in) | 26 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 23-inch |
Jotul GF300 Allagash DV IPI Natural Gas Stove – Brown (351634)
| Weight | 225 lbs |
|---|---|
| Dimensions | 24 × 26 × 35 in |
| Brand | Jotul |
| BTU | 26000 |
| Color | Brown |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 71.1 |
| Product Height (in) | 28 |
| Product Length (cm) | 44.5 |
| Product Length (in) | 17.5 |
| Product Weight (kg) | 90.7 |
| Product Weight (lb) | 200 |
| Product Width (cm) | 57.2 |
| Product Width (in) | 22.5 |
| Shape | Square |
| Shipping Height (cm) | 88.9 |
| Shipping Height (in) | 35 |
| Shipping Length (cm) | 61 |
| Shipping Length (in) | 24 |
| Shipping Weight (kg) | 102.1 |
| Shipping Weight (lb) | 225 |
| Shipping Width (cm) | 66 |
| Shipping Width (in) | 26 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 23-inch |
Jotul GF300 Allagash DV IPI Natural Gas Stove – White (351631)
| Weight | 225 lbs |
|---|---|
| Dimensions | 24 × 26 × 35 in |
| Brand | Jotul |
| BTU | 26000 |
| Color | White |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 71.1 |
| Product Height (in) | 28 |
| Product Length (cm) | 44.5 |
| Product Length (in) | 17.5 |
| Product Weight (kg) | 90.7 |
| Product Weight (lb) | 200 |
| Product Width (cm) | 57.2 |
| Product Width (in) | 22.5 |
| Shape | Square |
| Shipping Height (cm) | 88.9 |
| Shipping Height (in) | 35 |
| Shipping Length (cm) | 61 |
| Shipping Length (in) | 24 |
| Shipping Weight (kg) | 102.1 |
| Shipping Weight (lb) | 225 |
| Shipping Width (cm) | 66 |
| Shipping Width (in) | 26 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 23-inch |
Jotul GF305 DV IPI Natural Gas Stove – Black (351605)
| Weight | 285 lbs |
|---|---|
| Dimensions | 28 × 39 × 40 in |
| Brand | Jotul |
| BTU | 28000 |
| Color | Black |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 84.8 |
| Product Height (in) | 33.4 |
| Product Length (cm) | 41.3 |
| Product Length (in) | 16.3 |
| Product Weight (kg) | 116.6 |
| Product Weight (lb) | 257 |
| Product Width (cm) | 55.9 |
| Product Width (in) | 22 |
| Shape | Square |
| Shipping Height (cm) | 101.6 |
| Shipping Height (in) | 40 |
| Shipping Length (cm) | 71.1 |
| Shipping Length (in) | 28 |
| Shipping Weight (kg) | 129.3 |
| Shipping Weight (lb) | 285 |
| Shipping Width (cm) | 99.1 |
| Shipping Width (in) | 39 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 22-inch |
Jotul GF305 DV IPI Natural Gas Stove – White (351606)
| Weight | 285 lbs |
|---|---|
| Dimensions | 28 × 39 × 40 in |
| Brand | Jotul |
| BTU | 28000 |
| Color | White |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 84.8 |
| Product Height (in) | 33.4 |
| Product Length (cm) | 41.3 |
| Product Length (in) | 16.3 |
| Product Weight (kg) | 116.6 |
| Product Weight (lb) | 257 |
| Product Width (cm) | 55.9 |
| Product Width (in) | 22 |
| Shape | Square |
| Shipping Height (cm) | 101.6 |
| Shipping Height (in) | 40 |
| Shipping Length (cm) | 71.1 |
| Shipping Length (in) | 28 |
| Shipping Weight (kg) | 129.3 |
| Shipping Weight (lb) | 285 |
| Shipping Width (cm) | 99.1 |
| Shipping Width (in) | 39 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 22-inch |
Jotul GF370 DV IPI Natural Gas Stove – Black (351670)
| Weight | 310 lbs |
|---|---|
| Dimensions | 28 × 28 × 52 in |
| Brand | Jotul |
| BTU | 28000 |
| Color | Black |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 115.6 |
| Product Height (in) | 45.5 |
| Product Length (cm) | 47.6 |
| Product Length (in) | 18.8 |
| Product Weight (kg) | 117.9 |
| Product Weight (lb) | 260 |
| Product Width (cm) | 46.4 |
| Product Width (in) | 18.3 |
| Shape | Linear |
| Shipping Height (cm) | 132.1 |
| Shipping Height (in) | 52 |
| Shipping Length (cm) | 71.1 |
| Shipping Length (in) | 28 |
| Shipping Weight (kg) | 140.6 |
| Shipping Weight (lb) | 310 |
| Shipping Width (cm) | 71.1 |
| Shipping Width (in) | 28 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 19-inch |
Jotul GF370 DV IPI Natural Gas Stove – White (351674)
| Weight | 310 lbs |
|---|---|
| Dimensions | 28 × 28 × 52 in |
| Brand | Jotul |
| BTU | 28000 |
| Color | White |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 115.6 |
| Product Height (in) | 45.5 |
| Product Length (cm) | 47.6 |
| Product Length (in) | 18.8 |
| Product Weight (kg) | 117.9 |
| Product Weight (lb) | 260 |
| Product Width (cm) | 46.4 |
| Product Width (in) | 18.3 |
| Shape | Linear |
| Shipping Height (cm) | 132.1 |
| Shipping Height (in) | 52 |
| Shipping Length (cm) | 71.1 |
| Shipping Length (in) | 28 |
| Shipping Weight (kg) | 140.6 |
| Shipping Weight (lb) | 310 |
| Shipping Width (cm) | 71.1 |
| Shipping Width (in) | 28 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 19-inch |
Jotul GF400 Sebago DV IPI Natural Gas Stove – Black (351640)
| Weight | 310 lbs |
|---|---|
| Dimensions | 29 × 33 × 34 in |
| Brand | Jotul |
| BTU | 32000 |
| Color | Black |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 72.4 |
| Product Height (in) | 28.5 |
| Product Length (cm) | 52.1 |
| Product Length (in) | 20.5 |
| Product Weight (kg) | 117.9 |
| Product Weight (lb) | 260 |
| Product Width (cm) | 67.3 |
| Product Width (in) | 26.5 |
| Shape | Square |
| Shipping Height (cm) | 86.4 |
| Shipping Height (in) | 34 |
| Shipping Length (cm) | 73.7 |
| Shipping Length (in) | 29 |
| Shipping Weight (kg) | 140.6 |
| Shipping Weight (lb) | 310 |
| Shipping Width (cm) | 83.8 |
| Shipping Width (in) | 33 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 27-inch |
Jotul GF400 Sebago DV IPI Natural Gas Stove – Blue Black (351641)
| Weight | 310 lbs |
|---|---|
| Dimensions | 29 × 33 × 34 in |
| Brand | Jotul |
| BTU | 32000 |
| Color | Blue |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 72.4 |
| Product Height (in) | 28.5 |
| Product Length (cm) | 52.1 |
| Product Length (in) | 20.5 |
| Product Weight (kg) | 117.9 |
| Product Weight (lb) | 260 |
| Product Width (cm) | 67.3 |
| Product Width (in) | 26.5 |
| Shape | Square |
| Shipping Height (cm) | 86.4 |
| Shipping Height (in) | 34 |
| Shipping Length (cm) | 73.7 |
| Shipping Length (in) | 29 |
| Shipping Weight (kg) | 140.6 |
| Shipping Weight (lb) | 310 |
| Shipping Width (cm) | 83.8 |
| Shipping Width (in) | 33 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 27-inch |
Jotul GF400 Sebago DV IPI Natural Gas Stove – Brown (351642)
| Weight | 310 lbs |
|---|---|
| Dimensions | 29 × 33 × 34 in |
| Brand | Jotul |
| BTU | 32000 |
| Color | Brown |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 72.4 |
| Product Height (in) | 28.5 |
| Product Length (cm) | 52.1 |
| Product Length (in) | 20.5 |
| Product Weight (kg) | 117.9 |
| Product Weight (lb) | 260 |
| Product Width (cm) | 67.3 |
| Product Width (in) | 26.5 |
| Shape | Square |
| Shipping Height (cm) | 86.4 |
| Shipping Height (in) | 34 |
| Shipping Length (cm) | 73.7 |
| Shipping Length (in) | 29 |
| Shipping Weight (kg) | 140.6 |
| Shipping Weight (lb) | 310 |
| Shipping Width (cm) | 83.8 |
| Shipping Width (in) | 33 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 27-inch |
Jotul GF400 Sebago DV IPI Natural Gas Stove – White (351643)
| Weight | 310 lbs |
|---|---|
| Dimensions | 29 × 33 × 34 in |
| Brand | Jotul |
| BTU | 32000 |
| Color | White |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 72.4 |
| Product Height (in) | 28.5 |
| Product Length (cm) | 52.1 |
| Product Length (in) | 20.5 |
| Product Weight (kg) | 117.9 |
| Product Weight (lb) | 260 |
| Product Width (cm) | 67.3 |
| Product Width (in) | 26.5 |
| Shape | Square |
| Shipping Height (cm) | 86.4 |
| Shipping Height (in) | 34 |
| Shipping Length (cm) | 73.7 |
| Shipping Length (in) | 29 |
| Shipping Weight (kg) | 140.6 |
| Shipping Weight (lb) | 310 |
| Shipping Width (cm) | 83.8 |
| Shipping Width (in) | 33 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 27-inch |
Jotul GF500 Portland DV IPI Natural Gas Stove – Black (351650)
| Weight | 335 lbs |
|---|---|
| Dimensions | 31 × 34 × 36 in |
| Brand | Jotul |
| BTU | 40000 |
| Color | Black |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 76.5 |
| Product Height (in) | 30.1 |
| Product Length (cm) | 58.4 |
| Product Length (in) | 23 |
| Product Weight (kg) | 133.8 |
| Product Weight (lb) | 295 |
| Product Width (cm) | 64.8 |
| Product Width (in) | 25.5 |
| Shape | Square |
| Shipping Height (cm) | 91.4 |
| Shipping Height (in) | 36 |
| Shipping Length (cm) | 78.7 |
| Shipping Length (in) | 31 |
| Shipping Weight (kg) | 152 |
| Shipping Weight (lb) | 335 |
| Shipping Width (cm) | 86.4 |
| Shipping Width (in) | 34 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 26-inch |
Jotul GF500 Portland DV IPI Natural Gas Stove – Brown (351651)
| Weight | 335 lbs |
|---|---|
| Dimensions | 31 × 34 × 36 in |
| Brand | Jotul |
| BTU | 40000 |
| Color | Brown |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 76.5 |
| Product Height (in) | 30.1 |
| Product Length (cm) | 58.4 |
| Product Length (in) | 23 |
| Product Weight (kg) | 133.8 |
| Product Weight (lb) | 295 |
| Product Width (cm) | 64.8 |
| Product Width (in) | 25.5 |
| Shape | Square |
| Shipping Height (cm) | 91.4 |
| Shipping Height (in) | 36 |
| Shipping Length (cm) | 78.7 |
| Shipping Length (in) | 31 |
| Shipping Weight (kg) | 152 |
| Shipping Weight (lb) | 335 |
| Shipping Width (cm) | 86.4 |
| Shipping Width (in) | 34 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 26-inch |
Jotul GF520 DV IPI Natural Gas Stove – Black (351662)
| Weight | 300 lbs |
|---|---|
| Dimensions | 22 × 32 × 36 in |
| Brand | Jotul |
| BTU | 30000 |
| Color | Black |
| Country of Brand | Norway |
| Country of Origin | Norway |
| Fuel Type | Natural Gas |
| Linear View | Standard |
| Opening Type | Front Open |
| Overall Width (Inches) | Up to 30″ |
| Product Height (cm) | 100.3 |
| Product Height (in) | 39.5 |
| Product Length (cm) | 44.5 |
| Product Length (in) | 17.5 |
| Product Weight (kg) | 113.4 |
| Product Weight (lb) | 250 |
| Product Width (cm) | 59.4 |
| Product Width (in) | 23.4 |
| Shape | Square |
| Shipping Height (cm) | 91.4 |
| Shipping Height (in) | 36 |
| Shipping Length (cm) | 55.9 |
| Shipping Length (in) | 22 |
| Shipping Weight (kg) | 136.1 |
| Shipping Weight (lb) | 300 |
| Shipping Width (cm) | 81.3 |
| Shipping Width (in) | 32 |
| Style | Traditional |
| Warranty | 1-Year Manufacturer |
| Width (Inches) | 24-inch |
Majestic Ruby Freestanding 30″ Gas Fireplace- Liquid Propane (RUBY30IL-FS)
| Dimensions | 33 × 34 in |
|---|---|
| Color | Black |
| Brand | Majestic |
| BTU | 32,000 |
| Style | Traditional |
| Width (Inches) | 30-inch |
| Shape | Square |
| Linear View | Standard |
| Overall Width (Inches) | 30″ – 39″ |
| Opening Type | Front Open |
| Fuel Type | Propane |
Majestic Ruby Freestanding 30″ Gas Fireplace- Natural Gas (RUBY30IN-FS)
| Dimensions | 33 × 34 in |
|---|---|
| Color | Black |
| Brand | Majestic |
| BTU | 32,700 |
| Style | Traditional |
| Width (Inches) | 30-inch |
| Shape | Square |
| Linear View | Standard |
| Overall Width (Inches) | 30″ – 39″ |
| Opening Type | Front Open |
| Fuel Type | Natural Gas |
Gas Stoves
Discover the warmth and elegance of gas stoves at Fireplace Junction, Toronto’s premier destination for high-quality heating solutions. Our extensive collection of gas stoves offers a perfect blend of functionality and style, catering to a variety of tastes and preferences. Whether you’re looking for a traditional design to add a cozy charm to your living space or a contemporary model to complement your modern decor, we have the ideal stove to meet your needs.
At Fireplace Junction, we take pride in being the official dealer of multiple renowned brands, ensuring that our customers have access to the best products in the market. Our gas stoves are not only known for their aesthetic appeal but also for their efficiency and reliability, providing you with a sustainable and cost-effective heating solution.
Explore our largest selection of cast iron gas stoves in Toronto and find the perfect addition to your home. Each stove in our collection is designed to offer maximum comfort and warmth, transforming your living space into a cozy retreat during the colder months. Our expert team is here to assist you in choosing the right stove that fits your space and budget, ensuring a seamless shopping experience.
Experience the difference at Fireplace Junction, where quality meets style. Browse our extensive product catalog today and discover the ideal gas stove that will elevate the ambiance of your home while providing efficient heating. Visit us in-store or online and take the first step towards a warmer and more inviting living space.